Board Members
Â
| President | Ken Mitchell | Â kennymitch@cox.net | 903-8535Â |
| Vice President | Alison Lennarz |
 |
259.3830 |
| Secretary | Dinda Westbrock | 253-8080 | |
| Treasurer | Susan Farr | SFarr58@Cox.net  | 565 3511 |
| Pool Director | Heather Moore | heather.klm.moore@gmail.com | 229 1079 |
| Â | Â | Â | Â |
| Newsletter | Ann Borg | annabethb@yahoo.com | 564-1168 |
| Adult Social | Harrison Bresee | Â Harrison.Bresee@Prudential.com | 229-2012 |
| Swim Team-Co | Kelly Kale | Kalehouse@aol.com | 229 2944 |
| *Swim Team-Co | Carter Lowery | lowerycl@cox.net | Â |
| Grounds and Maintenance | Tom Belden | Tom2433@cox.net | 564 3653 |
| Â | Â | Â | |
| *Youth Social | Mary-Lyons Hanks |
 MaryLyonsVT@Cox.netÂ
|
565 4585Â Â |
| Youth Social | Heather Moore | heather.klm.moore@gmail.com | 229 1079 |
| Clubhouse | Karen Heroy | kpheroy@cox.net | 565 3670 |
| *Architecture Review | Tom French | jtfrench@aol.com | 565 1138 |
| Hospitality | Barbara Streb | gandbstreb@verizon.net | 565 0250 |
| Â | Â | Â | Â |
| *Webmaster | John Womeldorf | Â 254 8136 | |
| *Neighborhood Watch | Leslie Reeser | plajr@cox.net | 564-8663 |
* Non Board Positions
