Board Members
Â
| President | Harrison Bresee | Harrison.Bresee@Prudential.com | 229 2012 |
| Vice President | Jamie Stallings | Â 291-1735 | |
| Secretary | Dinda Westbrock | 253-8080 | |
| Treasurer | Susan Farr | SFarr58@Cox.net  | 565 3511 |
| Pool Director | John Womeldorf | John@MrWilliamsburg.com | 254 8136 |
| Asst Pool | Dean Whitehead | Â groundsdirector@gmail.com | Â |
| Newsletter | Natalie Clevinger | natalie@NatalieClevinger.com | 565 1288 |
| Adult Social | John Spence | Â | 258 4914 |
| Swim Team-Co | Kelly Kale | Kalehouse@aol.com | 229 2944 |
| Swim Team-Co | Carter Lowery | LoweryD@cox.net | Â |
| Grounds and Maintenance | Tom Belden | Tom2433@cox.net | 564 3653 |
| Youth Social | Â | Â | |
| Youth Social | Mary-Lyons Hanks | marylyonsvt@cox.net | 565 4585Â Â |
| Youth Social | Heather Moore | Heather@BInvited.com | 229 1079 |
| Clubhouse | Karen Heroy | kpheroy@cox.net | 565 3670 |
| Architecture Review | Tom French | jtfrench@aol.com | 565 1138 |
| Hospitality | Barbara Streb | gandbstreb@verizon.net | 565 0250 |
| * | Â | Â | Â |
| *Webmaster | John Womeldorf | Â 254 8136 | |
| *Neighborhood Watch | Heather Moore | Heather@BInvited.com | 229 1079 |
* Non Board Positions
